Trouser size chart
| Size | Total length (cm) | Inner length (cm) | Waist (cm) | Hip circumference (cm) |
|---|---|---|---|---|
| XS | 101 | 73 | up to 70 | up to 92 |
| S | 101 | 73 | up to 77 | up to 97 |
| M | 101 | 73 | up to 85 | up to 103 |
Jumper size chart
| Size | Total length (cm) | Chest circumference (cm) |
|---|---|---|
| XS | 49 | up to 92 |
| S | 50 | up to 100 |
| M | 51 | up to 105 |
How to measure?

- Breast – measure the widest part.
- Waist – measure the normal waist line.
- Hips – shake your feet and measure the widest part.
- Inner leg – measure from the groin to the ankle bone.
Don’t worry, if it doesn’t fit, you can return it within 14 days!
