Size table
| Size | Total length (cm) | Waist circumference (cm) | Hip circumference (cm) | |
|---|---|---|---|---|
| XS | 109 | up to 68 cm when stretched | up to 95 cm when extended | |
| S | 110 | up to 73 cm when stretched | up to 100 cm after extension | |
| M | 111 | up to 77 cm when stretched | up to 105 cm when stretched | |
| L | 112 | up to 82 cm when stretched | up to 110 cm when extended | |
| XL | 113 | up to 87 cm when stretched | up to 115 cm when extended | |
How to measure?

- Breast – measure the widest part.
- Waist – measure the normal waist line.
- Hips – shake your feet and measure the widest part.
- Inner leg – measure from the groin to the ankle bone.
Don’t worry, if it doesn’t fit, you can return it within 14 days!
