Size table
| Size | Total length (cm) | Waist circumference (cm) | Hip circumference (cm) |
|---|---|---|---|
| XS | 82 | up to 70 cm after extension | up to 92 cm when stretched |
| S | 83 | up to 74 cm when extended | up to 95 cm when extended |
| M | 84 | up to 79 cm when stretched | up to 101 cm when stretched |
| L | 85 | up to 83 cm when stretched | up to 106 after retraction |
| XL | 86 | up to 90 cm when extended | up to 110 at a stretch |
How to measure?

- Breast – measure the widest part.
- Waist – measure the normal waist line.
- Hips – shake your feet and measure the widest part.
- Inner leg – measure from the groin to the ankle bone.
Don’t worry, if it doesn’t fit, you can return it within 14 days!
