Size table
Size | Total length (cm) | Waist circumference (cm) | Hip circumference (cm) | |
---|---|---|---|---|
XS | 92 | up to 70 cm after extension | up to 93 cm when stretched | |
S | 93 | up to 75 cm after extension | up to 97 cm when stretched | |
M | 94 | up to 80 cm after extension | up to 102 cm when stretched | |
L | 94 | up to 85 cm when extended | up to 107 cm when stretched | |
XL | 95 | up to 9 cm after retraction | up to 112 cm when extended | |
How to measure?
- Breast – measure the widest part.
- Waist – measure the normal waist line.
- Hips – shake your feet and measure the widest part.
- Inner leg – measure from the groin to the ankle bone.
Don’t worry, if it doesn’t fit, you can return it within 14 days!